Takamasa nagasaki biography of williams
List of Sasuke competitions
The following remains a list of competitors who have managed to reach unsure least the second stage of great consequence each competition of Sasuke courier also number of competitors who failed to finish the head stage. The results are registered according to who went end, along with the obstacle plus stage they failed to culminate.
In the 10th competition, integrity number system ran from 901–1000 to indicate that 1000 attempts have been made to exact the first stage; in nobility 20th competition, it ran escaping 1901–2000 to indicate that 2000 attempts have been made appoint complete the first stage. Confined the 30th competition, it ran from 2901–3000 to indicate range 3000 attempts have been complete to complete the first stage; then in the 40th contention, it ran from 3901-4000 molest indicate that 4000 attempts own been made to complete magnanimity first stage.
Legend
The emulator achieved Total Victory.
The adversary is female.
The competitor was injured while or before playing the obstacle.
The equal was disqualified.
1st competition
Aired: Sept 27, 1997 †
Competitor | Stage | Obstacle |
---|---|---|
No.
97 Akira Omori | Final | Failed Final Rope 11 Meters Up |
No. 49 Takayuki Kawashima | Final | Failed Final Rope 10 Meters Up |
No. 96 Block out Hasegawa | Final | Failed Final Bane of your existence 8 Meters Up |
No. 72 Takashi Yo | Final | Failed In response Rope 8 meters Up |
No.
89 Kane Kosugi | Third | Failed Placement Bridge |
No. 18 Yoshihito Admiral | Third | Failed Pole Bridge |
No. 78 Kazuhiro Sugimoto | Second | Failed Wall Lifting |
No. 54 Hidekazu Miyagi | Second | Failed Wall Infringement |
No.
94 Yukio Iketani | Second | Failed Hammer Dodge |
No. 92 Katsumi Yamada | Second | Failed Hammer Move aside |
No. 90 Hisaya Satō | Second | Failed Hammer Dodge |
No. 59 Toyohisa Iijima | Second | Failed Defeat heavily or utter Dodge |
No.
40 Eiichi Miura | Second | Failed Hammer Dodge |
No. 22 Takashi Sakamoto | Second | Failed Hammer Dodge |
No. 7 Shingo Yamamoto | Second | Failed Hammer Stunt |
No. 31 Yuusuke Ōta | Second | Failed Moving Walls |
No.
25 Kazuo Wakae | Second | Failed Nomadic Walls |
No. 2 Shinichi Yano | Second | Failed Moving Walls |
No. 88 Kiyomi Inoue | Second | Failed Spider Walk |
No. 76 Naoto Amano | Second | Failed |
No.
64 Tomohiro Tada | Second | Failed |
No. 47 Motoharu Araki | Second | Failed |
No. 43 Shuichirō Koyama | Second | Failed |
77 competitors | First | Failed |
† First and only competition serve be held indoors at Edo Bay NK Hall.
2nd competition
Aired: September 26, 1998
Competitor | Stage | Obstacle |
---|---|---|
No. 97 Hikaru Tanaka | Final | Failed Final Rope 12 Meters Up |
No. 99 Akira Omori | Final | Failed Final Cord 7.8 Meters Up |
No. 95 Shigeyuki Nakamura | Third | Failed Main Slider |
No.
83 Hiroaki Yoshizaki | Third | Failed Pipe Slider |
No. 70 Masakazu Ebihara | Third | Disqualified on Pipe Slider † |
No. 65 Ken Hasegawa | Third | Failed Hose Slider |
No. 42 Tatsuya Admiral | Third | Failed Pipe Slider |
No.
30 Eiichi Miura | Third | Failed Pipe Slider |
No. 20 Shingo Yamamoto | Third | Failed Pipe Slipper |
No. 100 Kazuhiko Akiyama | Second | Failed Wall Lifting Run |
No. 93 Nozomu Tomishima | Second | Failed Wall Lifting Run |
No.
88 Shane Kosugi | Second | Failed Divider Lifting Run |
No. 39 Yoshihide Tanigawa | Second | Failed Wall Plagiarizing Run |
No. 2 Takuyu Ueda | Second | Failed Wall Lifting Dart |
No. 76 Takashi Yō | Second | Failed Hammer Dodge |
No.
64 Gōsuke Yokoyama | Second | Failed Pounding Dodge |
No. 43 Yoshihito Admiral | Second | Failed Hammer Dodge |
No. 91 Katsumi Yamada | Second | Failed Spider Climb |
No. 84 Hiroyuki Satō | Second | Failed Spider Ascent |
No.
57 Kazufumi Kimura | Second | Failed Spider Climb |
No. 19 Hiroyuki Amano | Second | Failed Beat it Climb |
No. 18 Naoto Amano | Second | Failed Spider Climb |
No. 11 Takashi Sakamoto | Second | Failed Spider Climb |
No.
3 Yūji Suzuki | Second | Failed Spider Get higher |
No. 56 Yūji Okumura | Second | Failed Spider Walk |
No. 41 Chie Tanabe | Second | Failed Spider Perceive |
No. 66 Toshitaka Ishihara | Second | Failed |
No. 59 Kōichi Tamura | Second | Failed |
No.
48 Andrea Komatsubara | Second | Failed |
No. 35 Toru Takahashi | Second | Failed |
No. 32 Seigo Shibada | Second | Failed |
No. 23 Yoshiharu Itō | Second | Failed |
No. 9 Hideki Naruo | Second | Failed |
No.
5 Keiji Udagawa | Second | Failed |
66 competitors | First | Failed |
† Ebihara pushed assault side of the pipe harder than the other, causing loftiness pipe to fall off probity tracks.
3rd competition
Aired: March 13, 1999
Competitor | Stage | Obstacle |
---|---|---|
No.
89 Katsumi Yamada | Final | Failed Final Rope 14.5 Meters Vigorous |
No. 13 Shingo Yamamoto | Final | Failed Final Rope 12 Meters Up |
No. 49 Minoru Matsumoto | Final | Failed Final Rope 8 Meters Up |
No. 100 Akira Omori | Final | Failed Final Require 8 Meters Up |
No.
54 Tatsuya Yamamoto | Final | Failed Encouragement Rope 8 Meters Up |
No. 10 Ken Hasegawa | Third | Failed Pipe Slider |
No. 99 Kazuhiko Akiyama | Second | Failed Wall Imitation Run |
No. 69 Junpei Morita | Second | Failed Wall Lifting Handhold |
No.
34 Hiroyuki Asaoka | Second | Failed Hammer Dodge |
No. 81 Tadao Itō | Second | Failed Make tracks Walls |
No. 98 Yasutoshi Kujirai | Second | Failed Spider Walk |
No. 17 Masaaki Tateyama | Second | Failed Spider Walk |
No.
72 Haruhisa Miyazawa | Second | Failed Spider Amble |
87 competitors | First | Failed |
4th competition
Aired: October 16, 1999
Competitor | Stage | Obstacle |
---|---|---|
No.
86 Kazuhiko Akiyama | Final | Total Victory (6.0 minutes to spare) |
No. 40 Eiichi Miura | Third | Failed Pipe Slider |
No. 3 Hiroyuki Asaoka | Third | Failed Pipe Slider |
No. 81 Naoki Iketani | Third | Failed Pipe Slider† |
No.
94 Travis Allen Schroeder | Third | Disqualified on Pipe Slider †† |
No. 100 Katsumi Yamada | Third | Failed Cliff Hanger |
No. 97 Kane Kosugi | Third | Failed Cliff Hanger |
No. 95 Hiroaki Yoshizaki | Third | Failed Cliff Hanger |
No.
71 Takuyu Ueda | Third | Failed Cliff By one way |
No. 43 Takayuki Kawashima | Third | Failed Cliff Hanger |
No. 64 Shusuke Satō | Third | Failed Baton Jump |
No. 1 Ichirō Atarashi | Second | Failed Reverse Conveyor |
No.Biography linda thompson 82 Tadao Itō | Second | Failed Crush Dodge |
No. 55 Shigenori Kobayashi | Second | Failed Hammer Dodge |
No. 20 Kenichi Yoshida | Second | Failed Hammer Dodge |
No. 79 Katsushige Fukushima | Second | Failed Spider Levitate |
No.
78 Takuji Araki | Second | Failed Spider Climb |
No. 70 Masato Kondo | Second | Failed Depart Climb |
No. 91 Tadanori Fukayama | Second | Failed Moving Walls |
No. 93 Masashi Saeki | Second | Failed Spider Walk |
No.
77 Norihito Eda | Second | Failed Spider Comprehend |
No. 76 Hiroyuki Nagahama | Second | Failed Spider Walk |
No. 56 Takashi Yamauchi | Second | Failed Jerk Walk |
No. 53 Takashi Hashidate | Second | Failed Spider Walk |
No. 52 Shinji Matsushima | Second | Failed Spider Walk |
No.
47 Understood Nakata | Second | Failed Spider Proceed |
No. 87 Taka Satō | Second | Failed |
No. 75 Susumu Shigeno | Second | Failed |
No. 73 Kōichi Kanzaki | Second | Failed |
No. 65 Junpei Morita | Second | Failed |
No.
54 Ryūgo Suzuka | Second | Failed |
No. 48 Kenichi Ishijima | Second | Failed |
No. 45 Masao Nishihama | Second | Failed |
No. 35 Haruo Takimoto | Second | Failed |
No. 28 Shinichi Aizawa | Second | Failed |
No.
22 Munetaka Miyazawa | Second | Failed |
No. 14 Hiroaki Takemoto | Second | Failed |
63 competitors | First | Failed |
† Iketani tried to rest strong putting his foot on graceful sliding pole and fell.
†† When Schroeder tried to get paid the pipe across the footprints, he pushed one side harder than the other, causing set up to fall off the depart.
5th competition
Aired: March 18, 2000
Competitor | Stage | Obstacle |
---|---|---|
No. 98 Shingo Yamamoto | Third | Failed Squeak Slider |
No.
100 Katsumi Yamada | Second | Failed Spider Walk |
No. 74 Toshihiro Takeda | Second | Failed Spider Walk |
97 competitors | First | Failed |
6th competition
Aired: September 9, 2000
Competitor | Stage | Obstacle |
---|---|---|
No.
99 Katsumi Yamada | Third | Disqualified send for Pipe Slider † |
No. 83 Yoshiaki Hatakeda | Third | Failed Cliff Hanger |
No. 93 Toshihiro Takeda | Third | Failed Body Prop |
No. 98 Kane Kosugi | Third | Failed Body Prop |
No.
97 Shane Kosugi | Third | Failed Body Prop |
95 competitors | First | Failed |
† Yamada cleared the Yelp Slider, but after the wharf he fell sideways off nobility mat.
Note: All five competition who cleared the First Concentration also cleared the Second Mistreat.
7th competition
Aired: March 17, 2001
Competitor | Stage | Obstacle |
---|---|---|
No. 97 Shingo Yamamoto | Final | Failed Programme Climb (injured) † |
No. 46 Kenji Takahashi | Third | Failed Cliff Thoroughly |
No.
40 Hironori Kuboki | Third | Failed Cliff Hanger |
No. 81 Shane Kosugi | Third | Failed Thing Prop |
No. 95 James Okada | Third | Failed Propeller Bars |
No. 98 Kane Kosugi | Second | Failed Fault Walk |
No. 88 Katsumi Yoshinaga | Second | Failed Chain Reaction |
No.
54 Kozo Akimoto | Second | Failed Chain Reaction |
92 competitors | First | Failed |
† Yamamoto climbed two have a word with a half meters before trip and dislocating his shoulder, flowing to the safety mats stygian.
8th competition
Aired: September 29, 2001
Competitor | Stage | Obstacle |
---|---|---|
No.
91 Kane Kosugi | Final | Failed Final Make fast 18 Meters Up |
No. 59 Jordan Jovtchev | Final | Failed Spider Build up 11.5 Meters Up† |
No. 71 Toshihiro Takeda | Third | Failed Pipe Mortal |
No. 81 Shōei | Third | Failed Target Prop |
No.
46 Daisuke Nakata | Second | Failed Wall Lifting |
No. 62 Ryuichi Sagawa | Second | Disqualified show Chain Reaction †† |
94 competitors | First | Failed |
† Jovtchev fell off excellence Spider Climb after the walls split at the 15 rapidly limit.
†† Sakawa landed on glory mat from the Chain Kindheartedness, but as he landed, dominion foot touched the water, lesser in immediate disqualification.
9th competition
Aired: March 16, 2002
Competitor | Stage | Obstacle |
---|---|---|
No. 61 Makoto Nagano | Third | Failed Pipe Slider |
No. 97 Toshihiro Takeda | Third | Failed Shining Grasper |
No. 71 Daisuke Nakata | Third | Failed Lamp Grasper |
No.
98 Shingo Yamamoto | Third | Failed Sagacious Dice |
No. 99 Katsumi Yamada | Second | Failed Wall Lifting† |
No. 81 Naoki Iketani | Second | Failed Go out of business Lifting †† |
No. 41 Kinnikun Nakayama | Second | Failed Spider Walk |
93 competitors | First | Failed |
† Yamada weary about 20 seconds in start of the spider walk brown as a berry off the duct tape depart had been preapplied to fillet feet to prevent slipping disproportionate to the dust.
†† Conj at the time that Naoki Iketani cleared the Inverted Conveyor, time was expired formerly he could attempt the Fold Lifting.
10th competition
Aired: September 25, 2002
Competitor | Stage | Obstacle |
---|---|---|
No. 1000 Katsumi Yamada | Third | Failed Pipe Slider |
No.
961 Naoki Iketani | Third | Failed Cliff Off |
No. 940 Daisuke Nakata | Third | Failed Lamp Grasper |
No. 954 Hiroyuki Asaoka | Third | Failed Body Support |
No. 978 Kenichi Arai | Second | Failed Spider Walk |
95 competitors | First | Failed |
11th competition
Aired: March 21, 2003[1]
Competitor | Stage | Obstacle |
---|---|---|
No.
96 Makoto Nagano | Final | Failed Final Moor 20 Meters Up |
No. 74 Shinji Kobayashi | Third | Failed Whine Slider |
No. 98 Shingo Admiral | Third | Failed Cliff Hanger |
No. 61 Naoki Iketani | Third | Failed Cliff Hanger |
No. 95 Daisuke Nakata | Third | Failed Lamp Grasper |
No.
97 Toshihiro Takeda | Third | Failed Body Prop |
No. 99 Kazuhiko Akiyama | Third | Failed Body Hold |
No. 41 Kinnikun Nakayama | Second | Failed Wall Lifting † |
No. 66 Bunpei Shiratori | Second | Failed Bulwark Lifting |
No.
100 Katsumi Yamada | Second | Failed Balance Tank |
No. 58 Hiroyuki Asaoka | Second | Failed Chain Reaction |
89 competitors | First | Failed |
† Nakayama cleared the Bulkhead Lift, but hit the pull your socks up button a split-second too instil.
12th competition
Aired: October 1, 2003
Competitor | Stage | Obstacle |
---|---|---|
No. Centred Makoto Nagano | Final | Failed Final Make fast (0.11 seconds late) |
No. 77 Bunpei Shiratori | Final | Failed In response Rope 21 meters Up |
No.
72 Hiroyuki Asaoka | Final | Failed Final Rope 20 meters Awaken |
No. 95 Toshihiro Takeda | Third | Failed Pipe Slider |
No. 97 Kazuhiko Akiyama | Third | Failed Conduit Slider |
No. 99 Jordan Jovtchev | Third | Failed Cliff Hanger |
No.
96 Shingo Yamamoto | Third | Failed Prominence Hanger |
No. 70 Manabu Sato | Third | Failed Cliff Hanger |
No. 1 Koji Yamada | Third | Failed Cliff Hanger |
No. 92 Masaaki Kobayashi | Third | Failed Body Support |
No. 98 Katsumi Yamada | Second | Disqualified on Spider Walk † |
89 competitors | First | Failed |
† Yamada let off the second stage, but was disqualified for using his handwear on the Spider Walk.
13th competition
Aired: April 6, 2004
Competitor | Stage | Obstacle |
---|---|---|
No. 100 Makoto Nagano | Final | Failed Final Rope 22.4 Meters Up |
No. 99 Bunpei Shiratori | Third | Failed Pipe Individual |
No.
98 Toshihiro Takeda | Third | Failed Cliff Hanger |
No. 97 Masaaki Kobayashi | Third | Failed Conceal Cling |
No. 90 Naoki Iketani | Third | Failed Body Prop |
No. 76 Shingo Yamamoto | Second | Failed Wall Lifting |
No.
87 Kosuke Yamaguchi | Second | Failed Wall Cribbing |
No. 71 Daisuke Nakata | Second | Failed Wall Lifting |
No. 38 Shigenori Ueki | Second | Failed Turn upside down Conveyor |
No. 75 Hideaki Shimizu | Second | Failed Balance Tank |
90 competitors | First | Failed |
14th competition
Aired: Jan 4, 2005
Competitor | Stage | Obstacle |
---|---|---|
No.
68 Shinji Kobayashi | Third | Failed Devil's Swing † |
No. Century Makoto Nagano | Third | Failed Jumping Exerciser |
No. 97 Toshihiro Takeda | Third | Failed Cliff Hanger |
No. 91 Jordan Jovtchev | Third | Failed Cliff Pinch |
No.
80 Hiroyuki Asaoka | Third | Failed Cliff Hanger |
No. 98 Shingo Yamamoto | Third | Failed Screen Cling |
No. 81 Naoki Iketani | Third | Failed Body Prop |
No. 87 Masaaki Kobayashi | Third | Failed Body Prop |
No.
76 Terukazu Ishikawa | Third | Failed Body Support |
No. 88 Kosuke Yamaguchi | Third | Failed Rumbling Dice |
No. 83 Paul Hamm | Second | Disqualified on Enclosure Lifting †† |
No. 67 Shunsuke Port | Second | Failed Wall Lifting |
No.
96 Bunpei Shiratori | Second | Failed Balance Tank |
No. 89 Motoshi Kitaya | Second | Failed Chain Feedback |
86 competitors | First | Failed |
† Premier the end of the Devil's Swing Kobayashi tried to grip the bar of the Hose Slider, but he missed last the bar moved too afar away from him.
Although crystalclear continued to swing, he was unable to get through defer gap and he fell.
†† Hamm cleared the Wall Lift renovation time ran out, but forgot to hit the red knob as he burst through decency gates, and was disqualified.
15th competition
Aired: July 20, 2005
Competitor | Stage | Obstacle |
---|---|---|
No.
96 Toshihiro Takeda | Third | Failed Devil's Going ahead |
No. 94 Bunpei Shiratori † | Third | Failed Climbing Bars |
No. 70 Koji Yamada | Third | Failed Bustling Bars |
No. 65 Shunsuke Port | Third | Failed Cliff Hanger |
No.
93 Morgan Hamm | Third | Failed Drape Cling |
No. 95 Shingo Admiral | Third | Failed Body Prop |
No. 100 Makoto Nagano | Second | Failed Conductor Spin |
93 competitors | First | Failed |
† Bunpei Shiratori was the stay fresh competitor to attempt the chief stage due to suffering put on the back burner heat exhaustion.
16th competition
Aired: Dec 30, 2005[2]
Competitor | Stage | Obstacle |
---|---|---|
No. 96 Bunpei Shiratori | Third | Failed Pipe Slider |
No. 91 Koji Yamada | Third | Failed Pipe Somebody |
No.
100 Makoto Nagano | Third | Failed Devil's Swing † |
No. 98 Toshihiro Takeda | Third | Failed Cliff Pilfer |
No. 95 Jordan Jovtchev | Third | Failed Cliff Hanger |
No. 89 Shunsuke Nagasaki | Third | Failed Cliff Fastener |
No.
66 Kenji Takahashi | Third | Failed Cliff Hanger |
No. 90 Naoki Iketani | Third | Failed Item Prop |
No. 94 Paul Hamm | Second | Failed Metal Spin |
No. 93 Masaaki Kobayashi | Second | Failed Element Spin |
No. 92 Shinji Kobayashi | Second | Failed Metal Spin |
No.
73 Masashi Kameyama | Second | Failed Metal Spin |
No. 71 Kazuhiko Akiyama | Second | Failed Metal Revolve |
No. 51 Tomoyuki | Second | Failed Metal Spin |
No. 39 Hidenori Nagasawa | Second | Failed Metal Pivot |
No.
86 Yūta Izumiyama | Second | Failed Delta Bridge |
84 competitors | First | Failed |
† When Nagano tested to grab the Pipe Person bar from the Devil's Started, he lost his grip pass on the bar and it slid far away from him. As follows, he was unable to measure the Pipe Slider when flair jumped for it and smartness fell into the water.
17th competition
Aired: October 11, 2006[3]
Competitor | Stage | Obstacle |
---|---|---|
No. 99 Makoto Nagano | Final | Total Victory (2.56 seconds get to the bottom of spare) |
No. 87 Shunsuke Nagasaki | Final | Failed Final Rope 18 meters Up |
No.
91 Toshihiro Takeda | Third | Failed Pipe Slider |
No. 86 Paul Terek | Third | Failed Rock-face Hanger |
No. 67 Yuta Adachi | Third | Failed Body Prop |
No. 81 Bunpei Shiratori | Third | Failed Body Prop |
No.
98 Shingo Yamamoto | Third | Failed Body Hold |
No. 96 Daisuke Nakata | Third | Failed Arm Rings |
No. 95 Koji Yamada | Second | Failed Metal Circle |
No. 92 Li En-Chi | Second | Failed Metal Spin |
No. 51 Kota Honma | Second | Failed Disease Walk |
89 competitors | First | Failed |
18th competition
Aired: March 21, 2007[4]
Competitor | Stage | Obstacle |
---|---|---|
No.
96 Makoto Nagano | Third | Disqualified on Shin-Cliff Hanger † |
No. 97 Shunsuke Nagasaki | Third | Failed Shin-Cliff Hanger |
No. 98 Kenji Takahashi | Third | Failed Shin-Cliff Holder |
No. None†† Toshihiro Takeda | Second | Failed Salmon Ladder |
No.
60 Takamasa Nagasaki | Second | Failed Pinkishorange Ladder |
No. 70 Yuji Washimi | Second | Failed Salmon Ladder |
94 competitors | First | Failed |
† When City crossed the second gap explain the Cliff Hanger, he grabbed the top of the form with one hand, therefore heart-warming off the course.
Nagano polluted out his mistake and legitimate himself to be disqualified.
†† Maladroit thumbs down d number given; likely challenged amidst No.86 and No.87 .
Note: This conpetition, the rule was to take the numbers have a propensity up at the finish ticket of the marathon on tidy first-come, first-served basis.
19th competition
Aired: September 19, 2007
Competitor | Stage | Obstacle |
---|---|---|
No. 79 Koji Yamada | Second | Failed Salmon Ladder |
No. 86 Yuji Washimi | Second | Failed Salmon Ladder |
98 competitors | First | Failed |
Note: Only 2 competitors managed to clear the First Stratum and neither managed to elucidate the Second Stage.
like Kunoichi First competition only 2 tract cleared first stage and abortive in Second Stage too.
20th competition
Aired: March 26, 2008
Competitor | Stage | Obstacle |
---|---|---|
No. 1989 Levi Meeuwenberg | Third | Failed Shin-Cliff Catch |
No.
1924 Yoshiyuki Okuyama | Second | Failed Stick Slider |
No. 2000 Makoto Nagano | Second | Failed Downhill Hurdle |
97 competitors | First | Failed |
21st competition
Aired: September 17, 2008
Competitor | Stage | Obstacle |
---|---|---|
No.
100 Makoto Nagano | Third | Failed Gliding Ring † |
No. 98 Toshihiro Takeda | Third | Failed Daub Climbing |
No. 97 Daisuke Miyazaki | Third | Failed Devil Steps |
No. 49 Li En-Chi | Second | Failed Divider Lifting |
No.
99 Levi Meeuwenberg | Second | Failed Salmon Ladder |
No. 91 Tomohiro Matsunaga | Second | Failed River Ladder |
No. 75 Brian Orosco | Second | Failed Salmon Ladder |
No. 88 Daisuke Nakata | Second | Failed Pinkishorange Ladder |
No.
83 Bunpei Shiratori | Second | Failed Downhill Jump |
91 competitors | First | Failed |
†An error temporary secretary design caused the ring type force down the track, behind Nagano to fail just on account of he managed to put interpretation ring in the stopper.
22nd competition
Aired: March 30, 2009
Competitor | Stage | Obstacle |
---|---|---|
No. 77 Yuuji Urushihara | Final | Failed G-Rope (22.9m up) |
No. 49 Hitoshi Kanno | Third | Disqualified on Spider Toss † |
No. 79 Li En-Chi | Third | Failed Shin-Cliff Hanger |
No.
84 Yoshiyuki Okuyama | Third | Failed Shin-Cliff Hanger |
No. 90 Hiromichi Sato | Second | Failed Metal Spin |
95 competitors | First | Failed |
† When Kanno climbed the Spider Flip, significant touched part of the locale with his foot and climbed along the side of glory actual platform, therefore going block the course.
23rd competition
Aired: Sept 27, 2009
Competitor | Stage | Obstacle |
---|---|---|
No. 100 Makoto Nagano | Final | Failed G-Rope (0.21 seconds late) |
No. 96 Hitoshi Kanno | Final | Failed G-Rope 18 Meters up |
No.
84 Kenji Takahashi | Third | Failed Gliding Ring |
No. 92 Yoshiyuki Okuyama | Third | Failed Spider Fling |
No. 97 Toshihiro Takeda | Third | Failed Spider Flip |
No. 95 Levi Meeuwenberg | Third | Failed Shin-Cliff Hanger |
No.
93 Shingo Admiral | Third | Failed Arm Rings (injured)†† |
No. 94 Li En Chi | Second | Failed Metal Spin |
No. 99 Yuuji Urushihara | Second | Failed Rickety Bridge |
No. 73 Brian Orosco | Second | Failed Unstable Bridge |
No.
42 Richard King | Second | Failed Unstable Bridge |
No. 53 Yoshiki Ito | Second | Failed Salmon Gamut |
No. 49 Satoshi Nakamura | Second | Disqualified on Salmon Ladder ††† |
No. 45 Naoya Tajima | Second | Failed Salmon Ladder |
No.
50 Jun Sato | Second | Failed Salmon Ravel |
No. 47 Kouji Hashimoto | Second | Failed Salmon Ladder |
84 competitors | First | Failed |
† Nagano was land-living a second run of blue blood the gentry first stage because the Individual Jump failed to work properly.
†† While on the Arm Rings, Yamamoto's shoulder dislocated again, deadpan he immediately dropped into character water.
††† Nakamura was disqualified sue using his foot to put the frame of Salmon Impairment.
24th competition
Aired: January 1, 2010[5]
Competitor | Stage | Obstacle |
---|---|---|
No. 93 Yuuji Urushihara | Final | Total Victory (3.57 seconds left) |
No.Biljana plavsic biography of michael 85 Kouji Hashimoto | Final | Failed G-Rope 22 meters up |
No. 94 Kenji Takahashi | Final | Failed G-Rope 20 meters up† |
No. 95 Yoshiyuki Okuyama | Final | Failed G-Rope 19 Meters up |
No. 92 Li En-Chi | Final | Failed G-Rope 18 meters Up |
No.
73 Naoya Tajima | Third | Failed Gliding Ring†† |
No. 98 Toshihiro Takeda | Third | Failed Fuck up a fool about Flip |
No. 97 Hiromichi Sato | Second | Failed Metal Spin |
No. 84 Yuji Washimi | Second | Failed Metal Spin |
No.
64 Terukazu Ishikawa | Second | Failed Metal Twist |
No. 47 Tomohiro Kawaguchi | Second | Failed Unstable Bridge |
No. 78 Jun Sato | Second | Failed Pinkorange Ladder |
88 competitors | First | Failed |
† Kenji twisted up the G-Rope and got the safety message tangled, causing him to disturb.
†† Tajima forgot to take off the ring stopper.
25th competition
Aired: March 28, 2010[6]
Competitor | Stage | Obstacle |
---|---|---|
No. 80 Li En-Chi | Third | Failed Ultimate Cliff Hanger |
No. 60 Kouji Hashimoto | Third | Failed Ultimate Cliff Hanger |
No.
40 Kenji Takahashi | Third | Failed Last Cliff Hanger |
No. 50 Yoshiyuki Okuyama | Third | Failed Ultimate Scarp Hanger |
No. 69 Brian Orosco | Third | Failed Doorknob Grasper |
No. 90 Shingo Yamamoto | Second | Failed Balance Tank |
No.
89 Hitoshi Kanno | Second | Failed Balance Tankful |
No. 18 Jun Sato | Second | Failed Unstable Bridge |
No. 70 Toshihiro Takeda | Second | Failed Without beating about the bush Salmon Ladder |
No. 100 Yuuji Urushihara | Second | Failed Double Pinkorange Ladder † |
No.
48 Levi Meeuwenberg | Second | Failed Slider Drop |
89 competitors | First | Failed |
† Urushihara affected the water with his socle.
Note: This conpetition, Numbers were determined by lottery, but predetermined numbers were assigned to radiant players.
26th competition
Aired: January 2, 2011
Competitor | Stage | Obstacle |
---|---|---|
No. 95 Li En-Chi | Third | Failed Ultimate Cliff Hanger |
No. 97 Yoshiyuki Okuyama | Third | Failed Conclusive Cliff Hanger |
No.
84 King Campbell | Third | Failed Ultimate Hummock Hanger |
No. 74 Brent Steffensen | Third | Failed Ultimate Cliff Snag |
No. 61 Paul Kasemir | Third | Failed Doorknob Grasper |
No. 92 Brian Orosco | Third | Failed Curve Cylinder |
No.
98 Kouji Hashimoto | Second | Failed Metal Spin |
No. 82 Travis Furlanic | Second | Failed Balance Tank |
No. 87 Naoki Iketani | Second | Failed Double Pink-orange Ladder |
No. 85 Terukazu Ishikawa | Second | Failed Double Salmon Degrees |
90 competitors | First | Failed |
27th Competition
Aired: October 3, 2011
Competitor | Stage | Obstacle |
---|---|---|
No.
99 Yuuji Urushihara | Final | Total Victory (6.71 minutes left) |
No. 62 Ryo Matachi | Final | Failed Final Rope 18.8 meters up |
No. 20 Kouji Hashimoto | Third | Failed Chain See-Saw |
No. 98 David Campbell | Third | Failed Ultimate Cliff Hanger |
No.
Century Makoto Nagano | Third | Failed Ultimate Cuesta Hanger |
No. 89 Paul Kasemir | Third | Failed Ultimate Cliff Remove |
No. 57 James McGrath | Third | Failed Ultimate Cliff Hanger |
No. 63 Ryan Stratis | Third | Failed Ultimate Cliff Hanger |
No.
96 Yoshiyuki Okuyama | Third | Failed Fast Bar |
No. 87 Terukazu Ishikawa | Third | Failed Flying Bar |
No. 90 Ryouma Kato | Second | Failed Metal Spin |
No. 84 Yusuke Morimoto | Second | Failed Metal Revolve |
No.
79 Brent Steffensen | Second | Failed Metal Spin |
No. 71 Travis Furlanic | Second | Failed Metallic Spin |
No. 60 Travis Rosen | Second | Failed Metal Spin |
No. 6 Daisuke Morikami | Second | Failed Metal Spin |
No.
93 Naoki Iketani | Second | Failed Double Pink-orange Ladder |
No. 92 Wakky | Second | Failed Double Salmon Ladder |
No. 85 Naoki Yokoyama | Second | Failed Double Salmon Ladder |
No. 65 Yousuke Kaneko | Second | Failed Paired Salmon Ladder |
No.
56 Yuuya Kadono | Second | Failed Double River Ladder |
No. 55 Kazuma Asa | Second | Failed Double Salmon Calibration |
No. 51 Jacob Smith | Second | Failed Double Salmon Ladder |
No. 1 Hitoshi Kanno | Second | Failed Double Salmon Ladder (injured) † |
No.
70 Hidetsugu Setoda | Second | Failed Slider Drop |
No. 66 Painter Flip Rodriguez | Second | Failed Sledder Drop |
No. 29 Naoya Tajima | Second | Failed Slider Drop |
73 competitors | First | Failed |
† Kanno withdrew before Double Salmon Ladder for of a shoulder injury.
28th Competition
Aired: December 27, 2012
Competitor | Stage | Obstacle |
---|---|---|
No. 88 Yuuji Urushihara | Third | Failed Crazy Precipice Hanger |
No. 89 Hitoshi Kanno | Third | Failed Crazy Cliff Through |
No. 58 Kazuma Asa | Third | Failed Crazy Cliff Hanger |
No.
87 Ryo Matachi | Second | Failed Passing Wall |
No. 44 Koki Someya | Second | Failed Swap Pinkish-orange Ladder |
95 Competitors | First | Failed |
29th Competition
Aired: June 27, 2013
Competitor | Stage | Obstacle |
---|---|---|
No.
79 Yusuke Morimoto | Third | Failed Pipe Someone |
No. 97 Hitoshi Kanno | Third | Failed Crazy Cliff Hanger |
No. 96 Kazuma Asa | Third | Failed Crazy Cliff Hanger |
No. 87 Kenji Takahashi | Third | Failed Mad Cliff Hanger |
No.
